Comedogenic Ingredients List
A quick reference list of skincare ingredients that may contribute to clogged pores for some skin types.
Comedogenic ingredients are substances that may increase the likelihood of clogged pores, especially for acne-prone or congested skin. This list summarizes commonly referenced ingredients and their approximate comedogenic ratings.
What Are Comedogenic Ingredients?
Comedogenic ingredients are substances that may contribute to clogged pores or acne formation for some individuals. These ingredients are often evaluated using a comedogenic rating scale from 0 to 5, which estimates the likelihood that an ingredient could block pores.
However, the real-world effect of an ingredient depends on many factors including formulation, concentration, skin type, and how the product is used.
How to Read This Ingredient List
This list provides a simplified overview of commonly cited comedogenic ingredients and their approximate pore-clogging potential. Not all ingredients affect every skin type the same way. Skin type, formulation, and ingredient concentration can significantly influence results.
Comedogenic Rating Scale
0–1 — Very Low Risk
Generally unlikely to clog pores for most skin types.
2 — Low Risk
Usually safe for many people, though extremely sensitive skin types may still react.
3 — Moderate Risk
May contribute to clogged pores depending on formulation and skin type.
4–5 — Higher Pore-Clogging Potential
More commonly associated with congestion, particularly in leave-on products.
Risk levels (Low, Medium, High) are simplified labels derived from commonly referenced comedogenic ratings. They are designed to help readers quickly interpret ingredient risk levels but should not be considered medical diagnoses.
Higher-rated ingredients may be more concerning in leave-on products such as moisturizers, sunscreens, and creams than in wash-off products like cleansers.
Quick Reminder
- Comedogenic ratings are approximate.
- Product formulation matters.
- Skin type plays a major role.
- Patch testing new skincare products is recommended.
| Ingredient | Rating | Risk | Description |
|---|---|---|---|
| Coconut Oil | 4 | High | Highly occlusive and can trap debris in pores for some skin types. |
| Isopropyl Myristate | 5 | High | Very high comedogenic rating in leave-on formulas. |
| Isopropyl Palmitate | 4 | High | Fatty ester that can be pore-clogging for acne-prone skin. |
| Laureth-4 | 5 | High | Surfactant associated with higher comedogenic scores. |
| Myristyl Myristate | 5 | High | Waxy ester with strong comedogenic potential. |
| Octyl Stearate | 4 | High | Emollient that can be heavy on congested skin. |
| Butyl Stearate | 4 | High | Fatty ester that may clog pores in leave-on products. |
| Oleic Acid | 3 | Medium | Can disrupt barrier balance for acne-prone skin. |
| Cocoa Butter | 4 | High | Rich butter that can be too occlusive for some users. |
| Wheat Germ Oil | 5 | High | Noted for very high comedogenic potential. |
| Lanolin | 4 | High | Heavy occlusive that can trap sebum. |
| Mineral Oil | 2 | Low | Low comedogenic rating but can feel occlusive. |
| Shea Butter | 2 | Low | Generally low but can be heavy for some. |
| Cetyl Alcohol | 2 | Low | Fatty alcohol with low to moderate risk depending on formula. |
| Stearyl Alcohol | 2 | Low | Low comedogenic rating but may feel heavy. |
| Myristic Acid | 3 | Medium | Fatty acid that can be comedogenic in higher amounts. |
| Lauric Acid | 4 | High | Commonly listed as more comedogenic. |
| Palmitic Acid | 2 | Low | Generally low risk but can be heavy in some products. |
| Isostearyl Isostearate | 3 | Medium | Emollient ester that may be congesting for some skin. |
| Isocetyl Stearate | 4 | High | Waxy ester often flagged in comedogenic lists. |
| Cetearyl Alcohol | 2 | Low | Blend of fatty alcohols; usually low risk. |
| Avocado Oil | 3 | Medium | Rich oil that can be too heavy for congested skin. |
| Olive Oil | 2 | Low | Generally low but can feel occlusive in leave-on use. |
| Algae Extract | 4 | High | Some algae derivatives have higher comedogenic scores. |
| Acetylated Lanolin | 4 | High | Lanolin derivative with higher comedogenic potential. |
| Isopropyl Isostearate | 4 | High | Emollient ester that can clog pores for acne-prone users. |
| PEG-16 Lanolin | 3 | Medium | Lanolin derivative with moderate risk. |
| Sodium Lauryl Sulfate | 3 | Medium | Irritating surfactant that can trigger congestion for some. |
| Isopropyl Lanolate | 4 | High | Lanolin ester often listed as comedogenic. |
| Ethoxylated Lanolin | 3 | Medium | Lanolin derivative with moderate comedogenic risk. |
| Glyceryl Stearate | 3 | Medium | Emulsifier that can be heavy in some leave-on products. |
| Polyglyceryl-3 Diisostearate | 3 | Medium | Waxy ester that may contribute to congestion. |
| Myristyl Lactate | 4 | High | Ester known for higher comedogenic potential. |
| Castor Oil | 1 | Low | Generally low comedogenicity but can feel heavy. |
| Jojoba Oil | 2 | Low | Typically low risk and often well tolerated. |
| Sunflower Seed Oil | 1 | Low | Light oil that is generally low risk. |
| Sweet Almond Oil | 2 | Low | Moderately rich oil that can be heavy for some. |
| Soybean Oil | 2 | Low | Plant oil with low to moderate risk. |
| Sesame Oil | 3 | Medium | Richer oil that may be congesting for some skin types. |
| Evening Primrose Oil | 2 | Low | Typically low risk but can be rich in leave-on use. |
| Rosehip Oil | 1 | Low | Often considered a lighter, low-risk oil. |
| Macadamia Seed Oil | 3 | Medium | Rich oil that may feel heavy on acne-prone skin. |
| Grapeseed Oil | 1 | Low | Lightweight oil with generally low risk. |
| Mango Butter | 2 | Low | Butter that can be rich but often lower risk than cocoa butter. |
| Cupuacu Butter | 2 | Low | Rich butter that may be heavy for some users. |
| Kokum Butter | 1 | Low | Generally considered low risk for most skin types. |
| Stearic Acid | 2 | Low | Fatty acid that is usually low risk in formulations. |
| Behenic Acid | 2 | Low | Long-chain fatty acid with low to moderate risk. |
| Arachidic Acid | 2 | Low | Fatty acid that can be occlusive in higher amounts. |
| Behenyl Alcohol | 2 | Low | Fatty alcohol with generally low comedogenic risk. |
| Arachidyl Alcohol | 2 | Low | Fatty alcohol that can feel rich in some products. |
| Myristyl Alcohol | 3 | Medium | Fatty alcohol with moderate comedogenic potential. |
| Lauryl Alcohol | 4 | High | Often cited as higher risk for congestion. |
| Isopropyl Laurate | 3 | Medium | Ester that can be pore-clogging in some leave-on formulas. |
| Ethylhexyl Palmitate | 4 | High | Fatty ester commonly listed as comedogenic. |
| Octyl Palmitate | 4 | High | Fatty ester with higher comedogenic potential. |
| Decyl Oleate | 3 | Medium | Emollient ester that may be congesting for some skin. |
| PEG-100 Stearate | 2 | Low | Emulsifier with low to moderate comedogenic risk. |
| Sorbitan Oleate | 3 | Medium | Emulsifier that can be moderately comedogenic. |
| Sorbitan Stearate | 3 | Medium | Emulsifier that can be moderately comedogenic. |
| Caprylic/Capric Triglyceride | 2 | Low | Common emollient with generally low risk. |
| Tricaprylin | 2 | Low | Medium-chain triglyceride with low comedogenic potential. |
| Triethylhexanoin | 1 | Low | Light emollient typically considered low risk. |
| Lanolin Oil | 4 | High | Lanolin derivative often associated with clogging risk. |
| Lanolin Alcohol | 4 | High | Lanolin derivative with higher comedogenic potential. |
| Dimethicone | 1 | Low | Silicone generally considered non-comedogenic. |
| Cyclopentasiloxane | 1 | Low | Volatile silicone with low comedogenic risk. |
| Cyclohexasiloxane | 1 | Low | Volatile silicone with low comedogenic risk. |
| Dimethiconol | 2 | Low | Silicone derivative generally low risk. |
| Squalane | 1 | Low | Lightweight emollient usually low risk. |
| Hydrogenated Polyisobutene | 2 | Low | Synthetic emollient with low to moderate risk. |
| Polybutene | 2 | Low | Emollient with generally low comedogenic potential. |
| Pentaerythrityl Tetraisostearate | 4 | High | Heavy ester often cited as comedogenic. |
| Isostearyl Neopentanoate | 2 | Low | Emollient ester with low to moderate risk. |
| Neopentyl Glycol Diheptanoate | 1 | Low | Light ester typically considered low risk. |
| Laureth-7 | 3 | Medium | Surfactant with moderate comedogenic potential. |
| Laureth-23 | 2 | Low | Surfactant with low to moderate comedogenic risk. |
| Polysorbate 20 | 1 | Low | Solubilizer generally low risk. |
| Polysorbate 60 | 2 | Low | Emulsifier with low to moderate risk. |
| Polysorbate 80 | 3 | Medium | Emulsifier that can be moderately comedogenic. |
| PEG-40 Hydrogenated Castor Oil | 3 | Medium | Solubilizer with moderate comedogenic potential. |
| Beeswax | 2 | Low | Wax that can be occlusive in leave-on products. |
| Candelilla Wax | 2 | Low | Plant wax with low to moderate clogging risk. |
| Carnauba Wax | 2 | Low | Hard wax that can be occlusive in richer formulas. |
| Ozokerite | 3 | Medium | Wax that can be occlusive and moderately comedogenic. |
| Microcrystalline Wax | 2 | Low | Occlusive wax with low to moderate risk. |
| Cetyl Palmitate | 4 | High | Waxy ester with higher comedogenic potential. |
| Glycol Stearate | 3 | Medium | Emulsifier that can be moderately comedogenic. |
| Propylene Glycol Dicaprylate | 3 | Medium | Ester that can be moderately comedogenic. |
| Propylene Glycol Dipelargonate | 3 | Medium | Ester that can be moderately comedogenic. |
| Seaweed Extract | 4 | High | Some seaweed derivatives are associated with clogging risk. |
| Hydrogenated Vegetable Oil | 3 | Medium | Hydrogenated oils can be more occlusive. |
| Hydrogenated Coconut Oil | 4 | High | Hydrogenated oil with higher comedogenic potential. |
| Hydrogenated Palm Oil | 4 | High | Hydrogenated oil often associated with higher risk. |
| Argan Oil | 2 | Low | Rich oil with low to moderate risk. |
| Camellia Oil | 2 | Low | Nourishing oil with low to moderate risk. |
| Marula Oil | 3 | Medium | Richer oil that may be heavy for some skin types. |
| Baobab Oil | 2 | Low | Rich oil that can be moderately occlusive. |
| Kukui Nut Oil | 2 | Low | Plant oil with low to moderate risk. |
| Tamanu Oil | 3 | Medium | Richer oil that may be congesting for acne-prone skin. |
| Meadowfoam Seed Oil | 1 | Low | Stable oil generally considered low risk. |
| Isododecane | 1 | Low | Light solvent with low comedogenic potential. |
| Isohexadecane | 1 | Low | Light emollient with low comedogenic potential. |
| Diisopropyl Sebacate | 1 | Low | Light ester typically considered low risk. |
| Isostearyl Alcohol | 3 | Medium | Fatty alcohol with moderate comedogenic potential. |
| Octyldodecanol | 3 | Medium | Fatty alcohol that can be moderately comedogenic. |
| Cholesterol | 1 | Low | Skin-identical lipid with low comedogenic risk. |
| Lecithin | 2 | Low | Phospholipid with low to moderate risk. |
| Hydrogenated Lecithin | 2 | Low | Phospholipid derivative with low to moderate risk. |
| Oleyl Alcohol | 3 | Medium | Fatty alcohol that can be moderately comedogenic. |
| Oleyl Oleate | 4 | High | Oleate ester often associated with higher risk. |
| Stearyl Stearate | 4 | High | Waxy ester with higher comedogenic potential. |
| Glyceryl Oleate | 3 | Medium | Emollient ester that can be moderately comedogenic. |
| Glyceryl Laurate | 4 | High | Fatty acid ester with higher comedogenic potential. |
| Glyceryl Palmitate | 3 | Medium | Emollient ester with moderate comedogenic potential. |
| Glyceryl Stearate SE | 3 | Medium | Emulsifying grade of glyceryl stearate with moderate risk. |
| Caprylyl Glycol | 1 | Low | Humectant with low comedogenic potential. |
| Caprylyl Methicone | 1 | Low | Silicone with low comedogenic risk. |
| Butyrospermum Parkii Oil | 2 | Low | Shea-derived oil that can be moderately rich. |
| Ceramide NP | 1 | Low | Skin-identical lipid with low comedogenic risk. |
| Ceramide AP | 1 | Low | Skin-identical lipid with low comedogenic risk. |
| Phytosterols | 1 | Low | Plant sterols with low comedogenic potential. |
| Tocopherol | 2 | Low | Antioxidant that can be moderately occlusive in some formulas. |
| Tocopheryl Acetate | 2 | Low | Vitamin E derivative with low to moderate risk. |
| Retinyl Palmitate | 2 | Low | Vitamin A ester with low to moderate risk. |
Important Notes About Comedogenic Ingredients
An ingredient’s comedogenic rating does not guarantee it will clog pores. The real-world effect depends on product formulation, ingredient concentration, and individual skin type.
Some ingredients with higher ratings may still work well for certain people depending on the formula.
Want to scan your skincare products for pore-clogging ingredients?
Use the Pore Clogging Checker tool to upload an ingredient label photo or paste ingredient lists and instantly detect potentially pore-clogging ingredients.
Try the Checker